Side by side
1 service both chains price, matched by service type. Where a chain lists several tiers, its base tier is shown. Ranges are low to high across locations.
| Service |
Mulberrys Garment Careown price list · Oct 2026 |
ZIPS Cleanerslocation price lists · Oct 2026 |
|---|---|---|
| Dry cleaningMulberrys Garment Care: Pants · ZIPS Cleaners: Pants | $11.99 | $4.49–$4.99 |
Every listed price
Every priced row each chain lists for the services above, with where the figure comes from and the month it was checked. Full menus are on each chain's page.
| Chain and service | Price | Source |
|---|---|---|
| Mulberrys Garment CareBlouses | $5.89–$11.99 | own price list Oct 2026 |
| Mulberrys Garment CarePolo Shirt | $9.99–$12.49 | own price list Oct 2026 |
| Mulberrys Garment CareBlouse w/ Starch | $6.25 | own price list Oct 2026 |
| Mulberrys Garment CareShirt Hand Pressed | $6.99 | own price list Oct 2026 |
| Mulberrys Garment CareShirt Extra Small | $6.99 | own price list Oct 2026 |
| Mulberrys Garment CareShirt Delicate | $8.99 | own price list Oct 2026 |
| Mulberrys Garment CareShorts | $10.99–$14.99 | own price list Oct 2026 |
| Mulberrys Garment CareJeans | $10.99 | own price list Oct 2026 |
| Mulberrys Garment CarePants | $11.99 | own price list Oct 2026 |
| Mulberrys Garment CareJacket | $11.99 | own price list Oct 2026 |
| Mulberrys Garment CareSkirt | $11.99–$14.99 | own price list Oct 2026 |
| Mulberrys Garment CareBlazer/Sport Coat | $11.99–$14.99 | own price list Oct 2026 |
| Mulberrys Garment CarePolo Shirt | $11.99 | own price list Oct 2026 |
| Mulberrys Garment CareVest | $10.99–$12.99 | own price list Oct 2026 |
| Mulberrys Garment CareSweater-Delicate | $13.99 | own price list Oct 2026 |
| Mulberrys Garment CareShirt Long sleeve to short sleeve | $21.99 | own price list Oct 2026 |
| Mulberrys Garment CareStarch | $0.25 | own price list Oct 2026 |
| Mulberrys Garment CareDry Cleaning Pants (trousers/slacks/jeans/sweat/leggings) | $14.99 | own price list Oct 2026 |
| Mulberrys Garment CarePants (ski) | $24.99 | own price list Oct 2026 |
| Mulberrys Garment CareDresses cocktail | $22.99 | own price list Oct 2026 |
| Mulberrys Garment CareDresses spring | $22.99 | own price list Oct 2026 |
| Mulberrys Garment CareShirt | $5.99 | own price list Oct 2026 |
| Mulberrys Garment CareSweater | $14.99–$12.99 | own price list Oct 2026 |
| Mulberrys Garment CareVest | $12.99 | own price list Oct 2026 |
| Mulberrys Garment CareSkirt Regular | $14.99 | own price list Oct 2026 |
| Mulberrys Garment CareSkirt Pleated | $24.99 | own price list Oct 2026 |
| Mulberrys Garment CareSkirt Full Length | $22.99 | own price list Oct 2026 |
| Mulberrys Garment CareCoat Regular | $29.99 | own price list Oct 2026 |
| Mulberrys Garment CareCoat Full | $39.99 | own price list Oct 2026 |
| Mulberrys Garment CareTie Regular | $12.99 | own price list Oct 2026 |
| Mulberrys Garment CareScarf | $11.99 | own price list Oct 2026 |
| Mulberrys Garment CareHat | $13.99 | own price list Oct 2026 |
| Mulberrys Garment CareRobe | $14.99 | own price list Oct 2026 |
| Mulberrys Garment CarePolo Shirt | $9.99 | own price list Oct 2026 |
| Mulberrys Garment CareDress with Lining | $95 | own price list Oct 2026 |
| Mulberrys Garment CareStarch | $0.25 | own price list Oct 2026 |
| Mulberrys Garment CareHand-press | $0.99 | own price list Oct 2026 |
| Mulberrys Garment CareDry Cleaning & Laundry Hanger | $4.99 | own price list Oct 2026 |
| Mulberrys Garment CareDry Clean Blouse (Silk) | $11.99 | own price list Oct 2026 |
| Mulberrys Garment CareDry Clean/Press Shirt | $11.99 | own price list Oct 2026 |
| Mulberrys Garment CarePolo Shirt | $12.49 | own price list Oct 2026 |
| Mulberrys Garment CareSweaters | $12.99 | own price list Oct 2026 |
| Mulberrys Garment CareSuit Jackets/Blazers | $13.99 | own price list Oct 2026 |
| Mulberrys Garment CareSkirt (Regular) | $11.99 | own price list Oct 2026 |
| Mulberrys Garment CareDress (Regular) | $16.99 | own price list Oct 2026 |
| Mulberrys Garment CareDry Clean - Any Garment | $6.99 | own price list Oct 2026 |
| Mulberrys Garment CareLaundered Shirts | $3.99 | own price list Oct 2026 |
| ZIPS CleanersPants | $4.49–$4.99 | location price lists Oct 2026 |
| ZIPS CleanersDry Cleaning (garment) | $3.99–$5.29 | location price lists Oct 2026 |
| ZIPS CleanersShirt (laundered) | $2.99–$3.99 | location price lists Oct 2026 |
| ZIPS CleanersBlouse | $2.99 | location price lists Oct 2026 |
Who each one suits
Premium dry cleaner in Minneapolis-St Paul, the San Francisco Bay Area, Southern California and the Washington DC area, cleaning with a corn-based toxin-free solvent instead of perc and giving away pickup and delivery.
Flat-rate dry cleaner: one low price for any garment, with same-day 'in by 9, out by 5' turnaround.
Questions about Mulberrys Garment Care vs ZIPS Cleaners
Is ZIPS Cleaners cheaper than Mulberrys Garment Care?
For the dry cleaning, yes: ZIPS Cleaners starts at $4.49 and Mulberrys Garment Care at $11.99, $7.50 apart (checked October 2026). Mulberrys Garment Care lists one price, $11.99; ZIPS Cleaners averages $4.53 across 71 locations.
In which states can you find both Mulberrys Garment Care and ZIPS Cleaners?
Our location directory lists both chains in 2 states: District of Columbia and Virginia.
Sources
- Mulberrys Garment Care · own price list · checked October 2026
- mulberryscleaners.com/pricing
- ZIPS Cleaners · location price lists · checked October 2026
- 321zips.com/services One example location page; each location publishes its own.
More dry cleaning comparisons
Mulberrys Garment Care's figures come from its own published prices. ZIPS Cleaners's figures come from its own published prices. Prices at franchised locations change without notice; confirm with the location before relying on a figure. How we collect it.

